Lumber
Rift ONLY White Oak - FAS
LUMBER
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [LB44-FASRIFT7WS2S] 4/4 FAS Rift ONLY White Oak (7" & Wider, H/M 15/16) | 1,194 | B/F | ||
| [LB44-FASRIFTRWS2S] 4/4 FAS Rift ONLY White Oak (RW, H/M 15/16) | 3,356 | B/F |
FAS Rift & Quartered White Oak
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [LB44-FASQTR10WIDES2S] 4/4 FAS QUARTERED White Oak (10" & Wider, H/M 15/16) | 11,264 | B/F | ||
| [LB44-FASQTR7WIDES2S] 4/4 FAS QUARTERED White Oak (7" & Wider, H/M 15/16) | 547 | B/F |
Plain Sawn White Oak Lumber
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [LB44-FASWO-005] 4/4 FAS White Oak (10" & Wider) | 6,923 | B/F | ||
| [LB44-FASWO-009] 4/4 FAS White Oak (12" & Wider) | 518 | B/F |
French Oak Lumber
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [WC2020-10-12] French Oak Lumber (QF2/3/4 (Character), 10" & Wider, 5/4) | 2,370 | B/F |
Moulder Blank inventory Available for Sale
Plain Sawn White Oak
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [SWOB538] Plain Sawn White Oak Blanks FAS (5.5") | 1,436 | L/F | ||
| [SWOB638] Plain Sawn White Oak Blanks FAS (6.5") | 777 | L/F | ||
| [SWOB738] Plain Sawn White Oak Blanks FAS (7.5") | 838 | L/F |
Reclaimed Blanks
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [ROB1038] Reclaimed Red & White Oak Blanks (10.5") | 2,275 | L/F | ||
| [ROB1138] Reclaimed Red & White Oak Blanks (11.5") | 1,970 | L/F | ||
| [ROB638] Reclaimed Red & White Oak Blanks (6.5") | 693 | L/F | ||
| [ROB738] Reclaimed Red & White Oak Blanks (7.5") | 1,663 | L/F | ||
| [ROB838] Reclaimed Red & White Oak Blanks (8.5") | 3,932 | L/F | ||
| [ROB938] Reclaimed Red & White Oak Blanks (9.5") | 2,921 | L/F |
Other Species
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [HMB538] Hard MAPLE Blanks All Grades (5.5") | 656 | L/F | ||
| [HKP838] Hickory Blanks - All Grades (8.5") | 900 | L/F | ||
| [REDB438] Red Oak Blanks (4.5", Unsorted) | 3,410 | L/F | ||
| [REDB538] Red Oak Blanks (5.5", Unsorted) | 1,730 | L/F | ||
| [REDB738] Red Oak Blanks (7.5", Unsorted) | 1,425 | L/F | ||
| [REDB838] Red Oak Blanks (8.5", Unsorted) | 1,512 | L/F | ||
| [WAB1038] Walnut Blanks (Unsorted, 10.5") | 610 | L/F | ||
| [WAB258] Walnut Blanks (Unsorted, 2.75") | 16,072 | L/F | ||
| [WAB358] Walnut Blanks (Unsorted, 3.75") | 3,690 | L/F | ||
| [WAB438] Walnut Blanks (Unsorted, 4.5") | 977 | L/F | ||
| [WAB538] Walnut Blanks (Unsorted, 5.5") | 6,389 | L/F | ||
| [WAB638C] Walnut Blanks (Character, 6.5") | 650 | L/F | ||
| [WAB738S] Walnut Blanks (Select, 7.5") | 920 | L/F | ||
| [WAB838] Walnut Blanks (Unsorted, 8.5") | 825 | L/F |
Rift and Quartered White oak
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [SRQWOB638] R&Q White Oak Blanks FAS (6.5") | 835 | L/F | ||
| [SRQWOB738] R&Q White Oak Blanks FAS (7.5") | 1,765 | L/F | ||
| [SRQWOB838] R&Q White Oak Blanks FAS (8.5") | 1,303 | L/F |