Lumber
Rift ONLY White Oak - FAS
LUMBER
Name | Qty | UOM | Price | |
---|---|---|---|---|
[LB44-FASRIFT7WS2S] 4/4 FAS Rift ONLY White Oak (7" & Wider, H/M 15/16) | 1,693 | B/F |
FAS Rift & Quartered White Oak
Plain Sawn White Oak Lumber
Name | Qty | UOM | Price | |
---|---|---|---|---|
[LB44-FASWO-005] 4/4 FAS White Oak (10" & Wider) | 10,394 | B/F | ||
[LB44-FASWO-006] 4/4 FAS White Oak (RW) | 5,771 | B/F |
French Oak Lumber
Moulder Blank inventory Available for Sale
Plain Sawn White Oak
Name | Qty | UOM | Price | |
---|---|---|---|---|
[SWOB538] Plain Sawn White Oak Blanks FAS (5.5") | 1,300 | L/F | ||
[SWOB638] Plain Sawn White Oak Blanks FAS (6.5") | 1,790 | L/F | ||
[SWOB738] Plain Sawn White Oak Blanks FAS (7.5") | 800 | L/F | ||
[SWOB838] Plain Sawn White Oak Blanks FAS (8.5") | 758 | L/F |
Reclaimed Blanks
Name | Qty | UOM | Price | |
---|---|---|---|---|
[ROB35884] 8/4 Reclaimed Red & White Oak Blanks (3.625") | 211 | L/F | ||
[ROB1038] Reclaimed Red & White Oak Blanks (10.5") | 2,533 | L/F | ||
[ROB1138] Reclaimed Red & White Oak Blanks (11.5") | 1,627 | L/F | ||
[ROB438] Reclaimed Red & White Oak Blanks (4.5") | 2,310 | L/F | ||
[ROB538] Reclaimed Red & White Oak Blanks (5.5") | 3,469 | L/F | ||
[ROB638] Reclaimed Red & White Oak Blanks (6.5") | 3,791 | L/F | ||
[ROB738] Reclaimed Red & White Oak Blanks (7.5") | 5,008 | L/F | ||
[ROB838] Reclaimed Red & White Oak Blanks (8.5") | 9,584 | L/F | ||
[ROB938] Reclaimed Red & White Oak Blanks (9.5") | 3,085 | L/F |
Other Species
Rift and Quartered White oak
Name | Qty | UOM | Price | |
---|---|---|---|---|
[SRQWOB1038] R&Q White Oak Blanks FAS (10.5") | 594 | L/F | ||
[SRQWOB638] R&Q White Oak Blanks FAS (6.5") | 1,159 | L/F | ||
[SRQWOB738] R&Q White Oak Blanks FAS (7.5") | 848 | L/F | ||
[SRQWOB838] R&Q White Oak Blanks FAS (8.5") | 3,655 | L/F | ||
[SRQWOB938] R&Q White Oak Blanks FAS (9.5") | 280 | L/F |