Lumber
Rift ONLY White Oak - FAS
LUMBER
FAS Rift & Quartered White Oak
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [LB44-FASQTR10WIDES2S] 4/4 FAS QUARTERED White Oak (10" & Wider, H/M 15/16) | 11,264 | B/F | ||
| [LB44-FASQTR7WIDES2S] 4/4 FAS QUARTERED White Oak (7" & Wider, H/M 15/16) | 547 | B/F |
Plain Sawn White Oak Lumber
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [LB44-FASWO-005] 4/4 FAS White Oak (10" & Wider) | 6,923 | B/F | ||
| [LB44-FASWO-006] 4/4 FAS White Oak (RW) | 6,057 | B/F | ||
| [LB44-FASWO-009] 4/4 FAS White Oak (12" & Wider) | 518 | B/F |
French Oak Lumber
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [WC2020-10-12] French Oak Lumber (QF2/3/4 (Character), 10" & Wider, 5/4) | 2,585 | B/F |
Moulder Blank inventory Available for Sale
Plain Sawn White Oak
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [SWOB538] Plain Sawn White Oak Blanks FAS (5.5") | 1,300 | L/F | ||
| [SWOB638] Plain Sawn White Oak Blanks FAS (6.5") | 1,790 | L/F | ||
| [SWOB738] Plain Sawn White Oak Blanks FAS (7.5") | 842 | L/F | ||
| [SWOB838] Plain Sawn White Oak Blanks FAS (8.5") | 641 | L/F |
Reclaimed Blanks
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [ROB1038] Reclaimed Red & White Oak Blanks (10.5") | 2,533 | L/F | ||
| [ROB1138] Reclaimed Red & White Oak Blanks (11.5") | 1,627 | L/F | ||
| [ROB638] Reclaimed Red & White Oak Blanks (6.5") | 943 | L/F | ||
| [ROB738] Reclaimed Red & White Oak Blanks (7.5") | 2,549 | L/F | ||
| [ROB838] Reclaimed Red & White Oak Blanks (8.5") | 4,849 | L/F | ||
| [ROB938] Reclaimed Red & White Oak Blanks (9.5") | 3,245 | L/F |
Other Species
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [HMB538] Hard MAPLE Blanks All Grades (5.5") | 656 | L/F | ||
| [HKP838] Hickory Blanks - All Grades (8.5") | 909 | L/F | ||
| [REDB358] Red Oak Blanks (3.75", Unsorted) | 500 | L/F | ||
| [REDB438] Red Oak Blanks (4.5", Unsorted) | 3,410 | L/F | ||
| [REDB538] Red Oak Blanks (5.5", Unsorted) | 1,490 | L/F | ||
| [REDB738] Red Oak Blanks (7.5", Unsorted) | 1,425 | L/F | ||
| [REDB838] Red Oak Blanks (8.5", Unsorted) | 1,512 | L/F | ||
| [WAB1038] Walnut Blanks (Unsorted, 10.5") | 952 | L/F | ||
| [WAB258] Walnut Blanks (Unsorted, 2.75") | 12,124 | L/F | ||
| [WAB358] Walnut Blanks (Unsorted, 3.75") | 2,972 | L/F | ||
| [WAB438] Walnut Blanks (Unsorted, 4.5") | 1,833 | L/F | ||
| [WAB538] Walnut Blanks (Unsorted, 5.5") | 8,081 | L/F | ||
| [WAB638C] Walnut Blanks (Character, 6.5") | 650 | L/F | ||
| [WAB738] Walnut Blanks (Unsorted, 7.5") | 1,192 | L/F | ||
| [WAB838] Walnut Blanks (Unsorted, 8.5") | 1,428 | L/F |
Rift and Quartered White oak
| Name | Qty | UOM | Price | |
|---|---|---|---|---|
| [SRQWOB438] R&Q White Oak Blanks FAS (4.5") | 742 | L/F | ||
| [SRQWOB638] R&Q White Oak Blanks FAS (6.5") | 715 | L/F | ||
| [SRQWOB738] R&Q White Oak Blanks FAS (7.5") | 2,592 | L/F | ||
| [SRQWOB838] R&Q White Oak Blanks FAS (8.5") | 1,303 | L/F |